🤖 Pin Igor and adept to Opus 5.5 [1m]
This commit is contained in:
@@ -7,7 +7,7 @@ description: >
|
|||||||
in a domain folder (index, handoff, knowledge docs, journal), and answers
|
in a domain folder (index, handoff, knowledge docs, journal), and answers
|
||||||
consultations with informed priors. Long-lived within a session — consulted
|
consultations with informed priors. Long-lived within a session — consulted
|
||||||
via SendMessage.
|
via SendMessage.
|
||||||
model: claude-opus-4-6[1m]
|
model: claude-opus-5-5[1m]
|
||||||
memory: project
|
memory: project
|
||||||
skills:
|
skills:
|
||||||
- spire:workpad
|
- spire:workpad
|
||||||
|
|||||||
@@ -6,7 +6,7 @@ description: >
|
|||||||
model tier — including athanor for multi-agent jobs.
|
model tier — including athanor for multi-agent jobs.
|
||||||
All behavior lives in the igor skill; this agent grants the rights
|
All behavior lives in the igor skill; this agent grants the rights
|
||||||
(memory, tools) and preloads it.
|
(memory, tools) and preloads it.
|
||||||
model: claude-opus-4-6[1m]
|
model: claude-opus-5-5[1m]
|
||||||
memory: project
|
memory: project
|
||||||
skills:
|
skills:
|
||||||
- spire:project
|
- spire:project
|
||||||
|
|||||||
@@ -51,7 +51,7 @@ The harness changes. When a claim fails, fix it here with a new date.
|
|||||||
| A 4.6 Igor passing `model: "opus"` to the then 4.6-pinned Athanor got a 4.6 run (the dirigent end review that passed with zero findings). | observed 2026-10-05 (user's attribution; the dirigent report recorded the model as unknown). Consistent with both the alias following the caller and the pin holding, so it is not evidence for alias-over-pin. The 184/184 row and the schema are. |
|
| A 4.6 Igor passing `model: "opus"` to the then 4.6-pinned Athanor got a 4.6 run (the dirigent end review that passed with zero findings). | observed 2026-10-05 (user's attribution; the dirigent report recorded the model as unknown). Consistent with both the alias following the caller and the pin holding, so it is not evidence for alias-over-pin. The 184/184 row and the schema are. |
|
||||||
| What the `opus` alias resolves to (the caller's model, a session default, or the newest Opus). | unknown. Check the stamped id of every plan, attack and review instead of relying on it. |
|
| What the `opus` alias resolves to (the caller's model, a session default, or the newest Opus). | unknown. Check the stamped id of every plan, attack and review instead of relying on it. |
|
||||||
| Every agent sees its exact model id in its system prompt. | observed 2026-10-05 for general-purpose agents (prompt shows `claude-opus-5-5`); not checked for plugin agents with their own bodies |
|
| Every agent sees its exact model id in its system prompt. | observed 2026-10-05 for general-purpose agents (prompt shows `claude-opus-5-5`); not checked for plugin agents with their own bodies |
|
||||||
| Context window of the bare `claude-opus-5-5` pin versus a `[1m]` suffix (other Spire pins carry `[1m]`). | resolved 2026-10-05: Athanor and Zathras repinned to `claude-opus-5-5[1m]` (user decision), matching other Spire pins; the ~600k guesstimate in `models.md` assumes the larger window |
|
| Context window of the bare `claude-opus-5-5` pin versus a `[1m]` suffix (other Spire pins carry `[1m]`). | resolved 2026-10-05: all Opus-pinned Spire agents (igor, adept, athanor, zathras) pinned to `claude-opus-5-5[1m]` (user decision; Pinky, when it exists, stays 4.6); the ~600k guesstimate in `models.md` assumes the larger window |
|
||||||
|
|
||||||
## Fork
|
## Fork
|
||||||
|
|
||||||
|
|||||||
Reference in New Issue
Block a user